Editor’s note: NH DHHS hasn’t responded to questions about the increase in COVID-19 deaths. Before the Thursday weekly update was emailed to reporters as is usually done, InDepthNH.org emailed DHHS spokesman Jake Leon, Dr. Ben Chan and a public information email at 2:30 p.m. trying to set up a time to get answers today. They did not respond by 6:30 p.m. Here is the email I sent: “Jake when the numbers come out today I would like to talk to Dr. Chan about what they mean, what is this new strain, how many of the deaths are in long-term care facilities, what efforts are being made to help with the expected surge and what other illnesses are straining hospitals and (nursing) homes. Thanks Nancy West” InDepthNH.org plans to start asking the questions about COVID-19 on Twitter. There are a couple more questions that people have been asking InDepthNH.org such as how many of the people who are dying or in the hospital being treated for COVID-19 have been vaccinated. – Thanks, Nancy West
Some past numbers:
On Jan. 12, there were 22 new COVID-19 deaths and 61 hospitalizations, DHHS previously said.
On Jan. 5, there were 13 new COVID-19 deaths, 56 hospitalizations, DHHS previously said.
NEWS RELEASE: NH DHHS Weekly COVID-19 Update – Week of January 19, 2023
On Thursday, January 19, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 1,203 new positive COVID-19 test results between Thursday, January 12 and Wednesday, January 18. For the previous week, DHHS announce 23 additional deaths related to COVID-19. We offer our sympathies to the family and friends. There are currently 36 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 371,925 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated January 19, 2023, 9:00 AM)
NH Total Case Count | 371,925 |
New Cases for Previous Week | 1,203 |
Deaths Attributed to COVID-19 | 2,917 |
Total Current COVID-19 Cases | 1,488 |
Current Hospitalizations Treated for COVID-19 | 36 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 1/19/2023)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
Applewood Rehabilitation Center | 7 | 5 | 0 | 0 |
Bedford Hills Center | 10 | 6 | 0 | 0 |
Belknap County Nursing Home | 15 | 7 | 0 | 0 |
The Birches at Concord | 10 | 8 | 0 | 0 |
Bowman Place at Olde Bedford | 54 | 11 | 0 | 0 |
Carroll County Department of Corrections | 15 | 0 | 0 | 0 |
Cedar Healthcare Center | 25 | 12 | 0 | 1 |
Coos County Nursing Hospital | 17 | 7 | 0 | 0 |
Courville at Nashua | 13 | 4 | 0 | 0 |
Dover Center for Health and Rehabilitation | 18 | 3 | 0 | 0 |
Fairview Nursing Home | 24 | 11 | 0 | 1 |
Grafton County Nursing Home | 27 | 16 | 0 | 0 |
Hackett Hill Center | 6 | 13 | 0 | 0 |
Harris Hill Center | 27 | 8 | 0 | 2 |
Havenwood Heritage Heights | 25 | 15 | 0 | 2 |
Hillsborough County Nursing Home | 35 | 9 | 0 | 0 |
Langdon Place of Keene | 11 | 7 | 0 | 0 |
Maple Leaf Healthcare Center | 11 | 9 | 0 | 0 |
Mountain Ridge Center Genesis Healthcare | 71 | 41 | 0 | 5 |
Mountain View Community | 16 | 8 | 0 | 0 |
New Hampshire Veterans Home | 6 | 14 | 0 | 0 |
Oceanside Center | 28 | 13 | 0 | 0 |
Premier Rehab and Healthcare | 47 | 16 | 0 | 1 |
Presidential Oaks | 36 | 8 | 0 | 2 |
Riverside Rest Home | 48 | 34 | 0 | 0 |
Rochester Manor | 18 | 13 | 0 | 1 |
St. Ann Rehabilitation and Nursing Center | 12 | 6 | 0 | 1 |
St. Francis Rehabilitation and Nursing Center | 35 | 22 | 0 | 0 |
St. Teresa Rehab and Nursing Center | 9 | 4 | 0 | 0 |
Wheelock Terrace | 7 | 7 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | Staff Cases | Deaths |
Benchmark Senior Living Nashua Crossings (1/3/2023) | 19 | 11 | 0 |
Courville at Manchester (1/4/2023) | 21 | 9 | 2 |
Harvest Hill (1/6/2023) | 16 | 5 | 0 |
Inn at Deerfield (1/3/2023) | 10 | 2 | 0 |
Langdon Place of Dover (1/12/2023) | 31 | 17 | 0 |
Mineral Springs (1/13/2023) | 28 | 19 | 2 |
Riverwoods at Exeter (1/17/2023) | 17 | 9 | 0 |
Rockingham County Nursing Home and Rehabilitation (1/17/2023) | 19 | 3 | 1 |
Salemhaven Skilled Nursing and Rehabilitation Center (1/9/2023) | 26 | 6 | 0 |
The Villager Assisted Living (1/16/2023) | 12 | 0 | 0 |
The most up-to-date laboratory testing data, positivity rates and vaccination data are available on the COVID-19 dashboards at https://www.covid19.nh.gov/dashboard/overview. For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.
For more information, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.