NH DHHS Weekly COVID-19 Update – Week of March 9, 2023
Concord, NH – On Thursday, March 9, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 664 new positive COVID-19 test results between Thursday, March 2 and Wednesday, March 8.
For the previous week, DHHS announced 6 additional death(s) related to COVID-19. We offer our sympathies to the family and friends.
There are currently 26 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 378,428 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated March 9, 2023, 9:00 AM)
NH Total Case Count | 378,428 |
New Cases for Previous Week | 664 |
Deaths Attributed to COVID-19 | 3,003 |
Total Current COVID-19 Cases | 782 |
Current Hospitalizations Treated for COVID-19 | 26 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 3/9/2023)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
All American Assisted Living | 23 | 3 | 0 | 0 |
Bedford Hills Center (Bedford) | 34 | 5 | 0 | 0 |
Belknap County Nursing Home | 8 | 5 | 0 | 0 |
Cedar Healthcare Center | 29 | 24 | 0 | 2 |
Colonial Poplin Nursing Home | 37 | 17 | 0 | 1 |
Hackett Hill Center | 9 | 19 | 0 | 0 |
Harmony Homes by the Bay | 21 | 12 | 0 | 0 |
Lafayette Center | 19 | 3 | 0 | 0 |
Langdon Place of Dover | 13 | 2 | 0 | 0 |
Lebanon Center Genesis | 33 | 28 | 0 | 0 |
Maplewood Nursing Home | 28 | 19 | 0 | 0 |
New Hampshire Veterans Home | 19 | 62 | 0 | 0 |
Pleasant Valley Nursing Center | 26 | 10 | 0 | 0 |
Riverwoods at Exeter | 10 | 9 | 0 | 0 |
Rochester Manor | 18 | 13 | 0 | 0 |
Rockingham County Jail | 24 | 2 | 0 | 0 |
Rose Meadow Acres | 8 | 5 | 0 | 0 |
Villa Crest Nursing & Retirement Center | 21 | 13 | 0 | 0 |
Webster at Rye ALF | 15 | 8 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | Staff Cases | Deaths | |
Applewood Rehabilitation Center (1/12/2023) | 7 | 6 | 0 | |
Bedford Hills Center (2/7/2023) | 10 | 6 | 0 | |
Bedford Nursing and Rehab Center (2/6/2023) | 10 | 4 | 0 | |
Belknap County Nursing Home (1/25/2023) | 15 | 7 | 1 | |
Benchmark Senior Living Nashua Crossings (1/3/2023) | 19 | 11 | 0 | |
The Birches at Concord (1/27/2023) | 10 | 8 | 0 | |
Bowman Place at Olde Bedford (1/27/2023) | 54 | 11 | 0 | |
Carriage Hill Assisted Living (2/21/2023) | 19 | 9 | 0 | |
Carroll County Department of Corrections (1/21/2023) | 15 | 0 | 0 | |
Cedar Healthcare Center (2/8/2023) | 24 | 20 | 2 | |
Coos County Nursing Hospital (2/2/2023) | 17 | 8 | 0 | |
The Courville at Bedford Carlyle Place – Carlyle Place (2/21/2023) | 5 | 6 | 0 | |
Courville at Manchester (1/4/2023) | 21 | 9 | 2 | |
Courville at Manchester (3/2/2023) | 13 | 3 | 0 | |
Courville at Nashua (2/8/2023) | 13 | 4 | 0 | |
Dover Center for Health and Rehabilitation (1/30/2023) | 19 | 4 | 0 | |
Edgewood Centre (3/2/2023) | 27 | 13 | 1 | |
Exeter Center (3/6/2023) | 25 | 13 | 1 | |
Fairview Nursing Home (2/22/2023) | 24 | 11 | 1 | |
Grafton County Nursing Home (2/3/2023) | 25 | 15 | 2 | |
Harris Hill Center (1/29/2023) | 27 | 8 | 2 | |
Harvest Hill (1/6/2023) | 16 | 5 | 0 | |
Havenwood Heritage Heights (2/16/2023) | 27 | 19 | 4 | |
Hillsborough County Nursing Home (2/22/2023) | 112 | 43 | 0 | |
Inn at Deerfield (1/3/2023) | 10 | 2 | 0 | |
Jaffrey Rehabilitation and Nursing Center (2/28/2023) | 17 | 10 | 1 | |
Langdon Place of Dover (1/12/2023) | 31 | 17 | 0 | |
Langdon Place of Keene (2/28/2023) | 33 | 19 | 0 | |
Ledgewood Bay Assisted Living (2/27/2023) | 13 | 10 | 0 | |
Maple Leaf Healthcare Center (2/21/2023) | 16 | 17 | 0 | |
Merrimack County Nursing Home (3/6/2023) | 18 | 6 | 1 | |
Mineral Springs (1/13/2023) | 28 | 19 | 2 | |
Mountain Ridge Center Genesis Healthcare (2/28/2023) | 62 | 44 | 5 | |
Mountain View Community (2/23/2023) | 16 | 11 | 0 | |
Oceanside Center (1/30/2023) | 28 | 13 | 0 | |
Premier Rehab and Healthcare (2/3/2023) | 58 | 20 | 2 | |
Presidential Oaks (2/23/2023) | 49 | 20 | 2 | |
Riverglen House (3/6/2023) | 16 | 6 | 0 | |
Riverside Rest Home (2/19/2023) | 48 | 39 | 0 | |
Riverwoods at Exeter (1/17/2023) | 17 | 9 | 0 | |
Rochester Manor (1/25/2023) | 18 | 13 | 1 | |
Rockingham County Nursing Home and Rehabilitation (1/17/2023) | 19 | 3 | 1 | |
St. Ann Rehabilitation and Nursing Center (1/20/2023) | 12 | 6 | 1 | |
St. Francis Rehabilitation and Nursing Center (2/9/2023) | 38 | 28 | 2 | |
St. Teresa Rehab and Nursing Center (1/31/2023) | 9 | 4 | 0 | |
Salemhaven Skilled Nursing and Rehabilitation Center (1/9/2023) | 26 | 6 | 0 | |
Summercrest Assisted Living (2/21/2023) | 11 | 3 | 0 | |
The Taylor Home (2/22/2023) | 5 | 1 | 0 | |
The Taylor Home – Ledgeview (2/3/2023) | 5 | 4 | 0 | |
The Villager Assisted Living (1/16/2023) | 12 | 0 | 0 | |
Wheelock Terrace (1/26/2023) | 7 | 7 | 0 | |
New Hampshire COVID-19 Dashboards will be updated weekly and will continue to provide summaries of COVID-19 trends including information about wastewater. To view the dashboards, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.
For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.