H DHHS Weekly COVID-19 Update – Week of February 23, 2023
Concord, NH – On Thursday, February 23, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 860 new positive COVID-19 test results between Thursday, February 16 and Wednesday, February 22.
For the previous week, DHHS announce 13 additional deaths related to COVID-19. We offer our sympathies to the family and friends.
There are currently 20 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 376,862 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated February 23, 2023, 9:00 AM)
NH Total Case Count | 376,862 |
New Cases for Previous Week | 860 |
Deaths Attributed to COVID-19 | 2,987 |
Total Current COVID-19 Cases | 1,120 |
Current Hospitalizations Treated for COVID-19 | 20 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 2/23/2023)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
Bedford Hills Center (Bedford) | 17 | 1 | 0 | 0 |
Cedar Healthcare Center | 4 | 4 | 0 | 0 |
Colonial Poplin Nursing Home | 14 | 5 | 0 | 0 |
Courville at Manchester | 13 | 3 | 0 | 0 |
Edgewood Centre | 27 | 13 | 0 | 1 |
Exeter Center | 25 | 13 | 0 | 1 |
Fairview Nursing Home | 24 | 11 | 0 | 1 |
Hackett Hill Center | 9 | 17 | 0 | 0 |
Harmony Homes by the Bay | 15 | 5 | 0 | 0 |
Hillsborough County Nursing Home | 112 | 43 | 0 | 0 |
Jaffrey Rehabilitation and Nursing Center | 17 | 10 | 0 | 1 |
Langdon Place of Keene | 33 | 19 | 0 | 0 |
Lebanon Center Genesis | 30 | 26 | 0 | 0 |
Ledgewood Bay Assisted Living | 13 | 10 | 0 | 0 |
Maplewood Nursing Home | 29 | 14 | 0 | 0 |
Merrimack County Nursing Home | 17 | 6 | 0 | 1 |
Mountain Ridge Center Genesis Healthcare | 62 | 44 | 0 | 5 |
Mountain View Community | 16 | 11 | 0 | 0 |
New Hampshire Veterans Home | 19 | 59 | 0 | 0 |
Presidential Oaks | 49 | 20 | 0 | 2 |
Riverglen House | 10 | 5 | 0 | 0 |
The Taylor Home | 5 | 1 | 0 | 0 |
Villa Crest Nursing & Retirement Center | 14 | 4 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | Staff Cases | Deaths | |
Applewood Rehabilitation Center (1/12/2023) | 7 | 6 | 0 | |
Bedford Hills Center (2/7/2023) | 10 | 6 | 0 | |
Bedford Nursing and Rehab Center (2/6/2023) | 10 | 4 | 0 | |
Belknap County Nursing Home (1/25/2023) | 15 | 7 | 1 | |
Benchmark Senior Living Nashua Crossings (1/3/2023) | 19 | 11 | 0 | |
The Birches at Concord (1/27/2023) | 10 | 8 | 0 | |
Bowman Place at Olde Bedford (1/27/2023) | 54 | 11 | 0 | |
Carriage Hill Assisted Living (2/21/2023) | 19 | 9 | 0 | |
Carroll County Department of Corrections (1/21/2023) | 15 | 0 | 0 | |
Cedar Healthcare Center (2/8/2023) | 24 | 20 | 2 | |
Coos County Nursing Hospital (2/2/2023) | 17 | 8 | 0 | |
The Courville at Bedford Carlyle Place – Carlyle Place (2/21/2023) | 5 | 6 | 0 | |
Courville at Manchester (1/4/2023) | 21 | 9 | 2 | |
Courville at Nashua (2/8/2023) | 13 | 4 | 0 | |
Dover Center for Health and Rehabilitation (1/30/2023) | 19 | 4 | 0 | |
Grafton County Nursing Home (2/3/2023) | 25 | 15 | 2 | |
Harris Hill Center (1/29/2023) | 27 | 8 | 2 | |
Harvest Hill (1/6/2023) | 16 | 5 | 0 | |
Havenwood Heritage Heights (2/16/2023) | 27 | 19 | 4 | |
Inn at Deerfield (1/3/2023) | 10 | 2 | 0 | |
Langdon Place of Dover (1/12/2023) | 31 | 17 | 0 | |
Maple Leaf Healthcare Center (2/21/2023) | 16 | 17 | 0 | |
Mineral Springs (1/13/2023) | 28 | 19 | 2 | |
Oceanside Center (1/30/2023) | 28 | 13 | 0 | |
Premier Rehab and Healthcare (2/3/2023) | 58 | 20 | 2 | |
Riverside Rest Home (2/19/2023) | 48 | 39 | 0 | |
Riverwoods at Exeter (1/17/2023) | 17 | 9 | 0 | |
Rochester Manor (1/25/2023) | 18 | 13 | 1 | |
Rockingham County Nursing Home and Rehabilitation (1/17/2023) | 19 | 3 | 1 | |
St. Ann Rehabilitation and Nursing Center (1/20/2023) | 12 | 6 | 1 | |
St. Francis Rehabilitation and Nursing Center (2/9/2023) | 38 | 28 | 2 | |
St. Teresa Rehab and Nursing Center (1/31/2023) | 9 | 4 | 0 | |
Salemhaven Skilled Nursing and Rehabilitation Center (1/9/2023) | 26 | 6 | 0 | |
Summercrest Assisted Living (2/21/2023) | 11 | 3 | 0 | |
The Taylor Home – Ledgeview (2/3/2023) | 5 | 4 | 0 | |
The Villager Assisted Living (1/16/2023) | 12 | 0 | 0 | |
Wheelock Terrace (1/26/2023) | 7 | 7 | 0 | |
New Hampshire COVID-19 Dashboards will be updated weekly and will continue to provide summaries of COVID-19 trends including information about wastewater. To view the dashboards, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.
For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.