Concord, NH – On Thursday, February 9, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 883 new positive COVID-19 test results between Thursday, February 2 and Wednesday, February 8.
For the previous week, DHHS announce 12 additional deaths related to COVID-19. We offer our sympathies to the family and friends.
There are currently 32 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 374,983 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated February 9, 2023, 9:00 AM)
NH Total Case Count | 374,983 |
New Cases for Previous Week | 883 |
Deaths Attributed to COVID-19 | 2,962 |
Total Current COVID-19 Cases | 1,153 |
Current Hospitalizations Treated for COVID-19 | 32 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 2/9/2023)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
Applewood Rehabilitation Center | 7 | 6 | 0 | 0 |
Carriage Hill Assisted Living | 19 | 9 | 0 | 0 |
Cedar Healthcare Center | 24 | 20 | 0 | 2 |
Courville at Manchester | 13 | 3 | 0 | 0 |
Courville at Nashua | 13 | 4 | 0 | 0 |
Edgewood Centre | 27 | 13 | 0 | 1 |
Fairview Nursing Home | 24 | 11 | 0 | 1 |
Hackett Hill Center | 9 | 15 | 0 | 0 |
Havenwood Heritage Heights | 27 | 19 | 0 | 3 |
Hillsborough County Nursing Home | 111 | 39 | 0 | 0 |
Jaffrey Rehabilitation and Nursing Center | 17 | 20 | 0 | 0 |
Langdon Place of Keene | 14 | 14 | 0 | 0 |
Lebanon Center Genesis | 31 | 25 | 0 | 0 |
Ledgewood Bay Assisted Living | 12 | 8 | 0 | 0 |
Maple Leaf Healthcare Center | 16 | 17 | 0 | 0 |
Merrimack County Nursing Home | 16 | 6 | 0 | 1 |
Mountain Ridge Center Genesis Healthcare | 61 | 39 | 0 | 5 |
Mountain View Community | 16 | 10 | 0 | 0 |
New Hampshire Veterans Home | 18 | 48 | 0 | 0 |
Presidential Oaks | 49 | 20 | 0 | 2 |
Riverside Rest Home | 48 | 37 | 0 | 0 |
St. Francis Rehabilitation and Nursing Center | 38 | 28 | 0 | 2 |
Summercrest Assisted Living | 11 | 3 | 0 | 0 |
The Taylor Home | 4 | 1 | 0 | 0 |
Villa Crest Nursing & Retirement Center | 7 | 1 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | Staff Cases | Deaths | |
Bedford Hills Center (2/7/2023) | 10 | 6 | 0 | |
Bedford Nursing and Rehab Center (2/6/2023) | 10 | 4 | 0 | |
Belknap County Nursing Home (1/25/2023) | 15 | 7 | 1 | |
Benchmark Senior Living Nashua Crossings (1/3/2023) | 19 | 11 | 0 | |
The Birches at Concord (1/27/2023) | 10 | 8 | 0 | |
Bowman Place at Olde Bedford (1/27/2023) | 54 | 11 | 0 | |
Carroll County Department of Corrections (1/21/2023) | 15 | 0 | 0 | |
Coos County Nursing Hospital (2/2/2023) | 17 | 8 | 0 | |
Courville at Manchester (1/4/2023) | 21 | 9 | 2 | |
Dover Center for Health and Rehabilitation (1/30/2023) | 19 | 4 | 0 | |
Grafton County Nursing Home (2/3/2023) | 25 | 15 | 2 | |
Harris Hill Center (1/29/2023) | 27 | 8 | 2 | |
Harvest Hill (1/6/2023) | 16 | 5 | 0 | |
Inn at Deerfield (1/3/2023) | 10 | 2 | 0 | |
Langdon Place of Dover (1/12/2023) | 31 | 17 | 0 | |
Mineral Springs (1/13/2023) | 28 | 19 | 2 | |
Oceanside Center (1/30/2023) | 28 | 13 | 0 | |
Premier Rehab and Healthcare (2/3/2023) | 58 | 20 | 2 | |
Riverwoods at Exeter (1/17/2023) | 17 | 9 | 0 | |
Rochester Manor (1/25/2023) | 18 | 13 | 1 | |
Rockingham County Nursing Home and Rehabilitation (1/17/2023) | 19 | 3 | 1 | |
St. Ann Rehabilitation and Nursing Center (1/20/2023) | 12 | 6 | 1 | |
St. Teresa Rehab and Nursing Center (1/31/2023) | 9 | 4 | 0 | |
Salemhaven Skilled Nursing and Rehabilitation Center (1/9/2023) | 26 | 6 | 0 | |
The Taylor Home – Ledgeview (2/3/2023) | 5 | 4 | 0 | |
The Villager Assisted Living (1/16/2023) | 12 | 0 | 0 | |
Wheelock Terrace (1/26/2023) | 7 | 7 | 0 | |
New Hampshire COVID-19 Dashboards will be updated weekly and will continue to provide summaries of COVID-19 trends including information about wastewater. To view the dashboards, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.
For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.