Attempts to obtain comments from Gov. Chris Sununu and the state Department of Health and Human Services about the increases in the latest numbers of COVID-19 deaths and hospitalizations were unsuccessful Thursday afternoon.
The CDC reported Thursday that community levels of COVID-19 in Belknap County were high (in the red zone). In recent weeks, the levels in all counties have been either low or medium levels. See CDC tracker here including definition of community levels.
Last Thursday there were 13 new COVID-19 deaths and 56 hospitalizations.
On Dec. 29, 2022, there were 3 new COVID-19 deaths and 48 hospitalizations.
Jan. 5 data: https://indepthnh.org/2023/01/05/13-new-covid-19-deaths-hospitalizations-more-than-double-to-56-weekly-report/
DH DHHS Weekly COVID-19 Update – Week of January 12, 2023
On Thursday, January 12, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 1,660 new positive COVID-19 test results between Thursday, January 5 and Wednesday, January 11.
For the previous week, DHHS announce 22 additional deaths related to COVID-19. We offer our sympathies to the family and friends.
There are currently 61 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 370,707 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated January 12, 2023, 9:00 AM)
NH Total Case Count | 370,707 |
New Cases for Previous Week | 1,660 |
Deaths Attributed to COVID-19 | 2,892 |
Total Current COVID-19 Cases | 2,003 |
Current Hospitalizations Treated for COVID-19 | 61 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 1/12/2023)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
Applewood Rehabilitation Center | 7 | 2 | 0 | 0 |
Bedford Hills Center | 10 | 6 | 0 | 0 |
Belknap County Nursing Home | 11 | 3 | 0 | 0 |
The Birches at Concord | 9 | 8 | 0 | 0 |
Bowman Place at Olde Bedford | 51 | 10 | 0 | 0 |
Carroll County Department of Corrections | 15 | 0 | 0 | 0 |
Cedar Healthcare Center | 25 | 7 | 0 | 1 |
Coos County Nursing Hospital | 17 | 7 | 0 | 0 |
Courville at Nashua | 13 | 4 | 0 | 0 |
Dover Center for Health and Rehabilitation | 15 | 2 | 0 | 0 |
Fairview Nursing Home | 24 | 11 | 0 | 0 |
Harris Hill Center | 25 | 7 | 0 | 0 |
Havenwood Heritage Heights | 26 | 15 | 0 | 1 |
Hillsborough County Nursing Home | 17 | 7 | 0 | 0 |
Langdon Place of Dover | 31 | 17 | 0 | 0 |
Maple Leaf Healthcare Center | 10 | 8 | 0 | 0 |
Mineral Springs | 28 | 19 | 0 | 2 |
Mountain Ridge Center Genesis Healthcare | 88 | 38 | 0 | 5 |
Mountain View Community | 8 | 7 | 0 | 0 |
New Hampshire Veterans Home | 6 | 15 | 0 | 0 |
Oceanside Center | 25 | 11 | 0 | 0 |
Premier Rehab and Healthcare | 47 | 16 | 0 | 1 |
Presidential Oaks | 29 | 2 | 0 | 0 |
Riverside Rest Home | 45 | 28 | 0 | 0 |
Riverwoods at Exeter | 17 | 9 | 0 | 0 |
Rochester Manor | 18 | 13 | 0 | 0 |
Rockingham County Nursing Home and Rehabilitation | 19 | 3 | 0 | 1 |
St. Ann Rehabilitation and Nursing Center | 12 | 6 | 0 | 0 |
St. Francis Rehabilitation and Nursing Center | 28 | 19 | 0 | 0 |
St. Teresa Rehab and Nursing Center | 9 | 4 | 0 | 0 |
The Villager Assisted Living | 12 | 0 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | Staff Cases | Deaths | |
Benchmark Senior Living Nashua Crossings (1/3/2023) | 19 | 11 | 0 | |
Courville at Manchester (1/4/2023) | 21 | 9 | 2 | |
Harvest Hill (1/6/2023) | 16 | 5 | 0 | |
Inn at Deerfield (1/3/2023) | 10 | 2 | 0 | |
Salemhaven Skilled Nursing and Rehabilitation Center (1/9/2023) | 26 | 6 | 0 | |
The most up-to-date laboratory testing data, positivity rates and vaccination data are available on the COVID-19 dashboards at https://www.covid19.nh.gov/dashboard/overview. For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.
For more information, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.