On Thursday, May 26, 2022, the New Hampshire Department of Health and Human Services (DHHS) announced 3,920 new positive COVID-19 test results between Thursday, May 19 and Wednesday, May 25.
For the previous week, DHHS announce 7 additional deaths related to COVID-19. We offer our sympathies to the family and friends.
There are currently 33 hospitalized patients being treated for COVID-19. In New Hampshire, since the start of the pandemic, there have been a total of 323,897 cases of COVID-19 diagnosed.
Current Situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated May 26, 2022, 9:00 AM)
NH Persons with COVID-19 | 323,897 |
New Cases for the Previous Week | 3,920 |
Deaths Attributed to COVID-19 | 2,531 (1%) |
Total Current COVID-19 Cases | 4,785 |
Current Hospitalizations Treated for COVID-19 | 33 |
New Hampshire Institutions Associated with a COVID-19 Outbreak (as of 5/26/2022)
Current COVID-19 Outbreaks | Resident Cases | Staff Cases | Under Investigation | Deaths |
Bedford Hills Center | 28 | 12 | 0 | 0 |
Benchmark at Rye | 4 | 7 | 0 | 0 |
Colonial Poplin Nursing Home | 15 | 8 | 0 | 1 |
Coos County Nursing Hospital | 12 | 9 | 0 | 0 |
Country Village Center | 18 | 3 | 0 | 0 |
The Elms Center | 9 | 6 | 0 | 0 |
Forestview Manor | 27 | 6 | 0 | 0 |
Golden View Health Care Center | 14 | 6 | 0 | 1 |
Hackett Hill Center | 10 | 8 | 0 | 0 |
Hanover Hill | 38 | 18 | 0 | 0 |
Hillsborough County Nursing Home | 14 | 10 | 0 | 1 |
Langdon Place of Dover | 6 | 7 | 0 | 0 |
Langdon Place of Exeter | 28 | 8 | 0 | 0 |
Langdon Place of Keene | 37 | 9 | 0 | 0 |
Lebanon Center Genesis | 15 | 7 | 0 | 0 |
Merrimack County Nursing Home/Gerrish Manor | 11 | 3 | 0 | 0 |
Mount Carmel Rehab and Nursing Center | 6 | 8 | 0 | 0 |
Nashua Crossings Benchmark Senior Living | 34 | 17 | 0 | 0 |
Pleasant Valley Nursing Center | 9 | 7 | 0 | 0 |
Rockingham County Nursing Home and Rehabilitation | 25 | 28 | 0 | 0 |
Rochester Manor | 11 | 7 | 0 | 0 |
St. Francis Rehabilitation and Nursing Center | 4 | 4 | 0 | 0 |
Scott-Farrar at Peterborough | 17 | 4 | 0 | 0 |
Villa Crest Nursing & Retirement Center | 23 | 27 | 0 | 0 |
Windham Terrace | 12 | 3 | 0 | 0 |
Wolfeboro Bay Genesis Healthcare | 5 | 11 | 0 | 0 |
Closed COVID-19 Outbreaks in 2022 | Resident Cases | Staff Cases | Deaths |
All American Assisted Living (3/2/2022) | 11 | 8 | 0 |
Applewood Rehabilitation Center (4/11/2022) | 57 | 38 | 3 |
Arbor View Inn (4/11/2022) | 4 | 1 | 0 |
Arbors at Bedford (3/7/2022) | 26 | 7 | 0 |
Bedford Hills Center (2/14/2022) | 19 | 31 | 0 |
Bedford Nursing and Rehab Center (3/11/2022) | 21 | 30 | 3 |
Belknap County Department of Corrections (5/18/2022) | 7 | 0 | 0 |
Belknap County Nursing Home (1/25/2022) | 1 | 4 | 0 |
Belknap County Nursing Home (3/3/2022) | 16 | 11 | 0 |
Bellamy and Watson Fields Assisted Living Facilities (2/23/2022) | 12 | 0 | 0 |
Bentley Commons at Bedford (2/22/2022) | 2 | 13 | 0 |
The Birches at Concord (5/18/2022) | 9 | 8 | 0 |
Carroll County Department of Corrections (2/15/2022) | 23 | 6 | 0 |
Cedar Healthcare Center (2/14/2022) | 45 | 44 | 4 |
Colonial Poplin Nursing & Rehabilitation (3/8/2022) | 26 | 40 | 3 |
Coos County Department of Corrections (2/18/2022) | 13 | 4 | 0 |
Coos County Nursing Home (4/1/2022) | 23 | 37 | 2 |
Cornerstone at Hampton (2/15/2022) | 42 | 11 | 0 |
Country Village (2/11/2022) | 8 | 16 | 0 |
Courville at Manchester 3/2/2022) | 35 | 39 | 6 |
Courville at Nashua (2/14/2022) | 8 | 9 | 1 |
Crestwood Center (2/2/2022) | 3 | 14 | 0 |
Derry Center for Rehabilitation and Healthcare (3/8/2022) | 23 | 11 | 0 |
Dover Center for Health and Rehabilitation (3/14/2022) | 27 | 34 | 1 |
Edgewood Center Portsmouth (5/13/2022) | 3 | 5 | 0 |
Elm Wood Center 3/3/2022) | 34 | 21 | 0 |
Epsom Health Center (3/17/2022) | 25 | 39 | 1 |
Exeter Center Rehabilitation and Nursing Home (2/17/2022) | 3 | 5 | 3 |
Fairview Senior Living Facility (3/9/2022) | 33 | 32 | 2 |
Federal Correctional Institution – Berlin (3/7/2022) | 326 | 50 | 0 |
Golden View Health Care Center (2/2/2022) | 22 | 22 | 0 |
Grace House of Windham (5/10/2022) | 7 | 3 | 0 |
Grafton County Nursing Home (2/18/2022) | 3 | 18 | 0 |
Grafton County Nursing Home (3/11/2022) | 18 | 27 | 0 |
Granite Ledges of Concord (2/10/2022) | 3 | 4 | 0 |
Greystone Farm at Salem (2/8/2022) | 11 | 7 | 1 |
Hackett Hill Center (3/31/2022) | 32 | 36 | 0 |
Hanover Hill Healthcare Center (3/2/2022) | 19 | 12 | 0 |
Harris Hill Center (2/22/2022) | 13 | 23 | 2 |
Havenwood Heritage Heights (2/15/2022) | 9 | 42 | 0 |
Havenwood Heritage Heights (5/24/2022) | 13 | 13 | 0 |
Hillsborough County Department of Corrections (2/22/2022) | 246 | 18 | 0 |
Hillsborough County Nursing Home (2/11/2022) | 38 | 31 | 1 |
Inn At Fairview (2/22/2022) | 8 | 16 | 1 |
Jaffrey Rehabilitation and Nursing Center (1/3/2022) | 33 | 11 | 1 |
Jaffrey Rehabilitation and Nursing Center (4/22/2022) | 23 | 5 | 0 |
Keene Center (3/9/2022) | 9 | 32 | 0 |
Laconia Rehabilitation Center (2/16/2022) | 50 | 44 | 0 |
Lafayette Center (3/17/2022) | 43 | 34 | 0 |
Langdon Place of Dover (4/1/2022) | 2 | 33 | 0 |
Langdon Place of Dover (5/11/2022) | 19 | 7 | 1 |
Langdon Place of Nashua (1/28/2022) | 6 | 4 | 0 |
Lebanon Center Genesis (3/28/22) | 45 | 7 | 1 |
Ledgewood Bay Assisted Living (2/7/2022) | 3 | 8 | 0 |
Ledgewood Bay Assisted Living (5/11/2022) | 25 | 11 | 0 |
Lilac View Assisted Care Facility (1/25/2022) | 20 | 1 | 1 |
Maple Leaf Healthcare Center (3/8/2022) | 31 | 34 | 1 |
Maple Wood Cheshire County Nursing Home (2/4/2022) | 19 | 28 | 1 |
Maplewood Cheshire County Nursing Home (5/24/2022) | 17 | 7 | 0 |
Merrimack County Department of Corrections (2/22/2022) | 24 | 1 | 0 |
Merrimack County Nursing Home (3/4/2022) | 12 | 17 | 0 |
Mineral Springs Genesis (1/24/22) | 26 | 18 | 3 |
Mineral Springs Genesis (3/22/2022) | 39 | 24 | 0 |
Mt. Carmel Rehabilitation and Nursing (2/25/2022) | 22 | 40 | 0 |
NH State Prison – Men’s (2/22/2022) | 47 | 69 | 0 |
NH State Prison – Women’s (2/16/2022) | 21 | 6 | 0 |
NH Veterans Home (3/3/2022) | 22 | 12 | 1 |
Oceanside Center (3/15/2022) | 31 | 37 | 1 |
Partridge House Genesis (2/24/2022) | 8 | 7 | 0 |
Peaceful Harvest Homes (5/18/2022) | 9 | 3 | 0 |
Pheasantwood Center (4/26/2022) | 42 | 13 | 2 |
Pine Rock Manor Senior Living (2/17/2022) | 14 | 2 | 0 |
Pines of Newmarket (5/23/2022) | 21 | 7 | 0 |
Pleasant Valley Nursing Home (1/28/2022) | 38 | 17 | 0 |
Premier Rehab and Healthcare (2/10/2022) | 48 | 15 | 0 |
Premier Rehab and Healthcare (3/28/2022) | 31 | 5 | 1 |
Ridgewood Center (3/7/2022) | 42 | 47 | 0 |
Riverglen House (2/18/2022) | 2 | 7 | 0 |
Riverside Rest Home (2/23/2022) | 8 | 19 | 0 |
Riverwoods At Durham (5/24/2022) | 6 | 9 | 0 |
Riverwoods At Exeter (2/11/2022) | 6 | 49 | 0 |
RiverWoods at Exeter (5/18/2022) | 10 | 14 | 0 |
Rochester Manor (1/12/2022) | 8 | 7 | 0 |
Rochester Manor (3/16/2022) | 39 | 31 | 3 |
Rochester Manor (4/25/2022) | 21 | 12 | 0 |
Rockingham County House of Corrections (2/15/2022) | 95 | 38 | 0 |
Rosewood Manor Assisted Living (1/13/2022) | 7 | 1 | 0 |
Salem Haven (2/16/2022) | 32 | 33 | 6 |
Sartwell Place Assisted Living (2/11/2022) | 6 | 0 | 0 |
Spring Village Assisted Living (3/2/2022) | 27 | 15 | 0 |
St. Francis Rehabilitation and Nursing Center (1/12/2022) | 3 | 2 | 0 |
St. Vincent de Paul Rehab and Nursing (3/2/2022) | 22 | 19 | 3 |
St. Vincent de Paul Rehab and Nursing (4/26/2022) | 11 | 1 | 0 |
Strafford County Jail (3/15/2022) | 91 | 33 | 0 |
Sullivan County Health Care (2/22/2022) | 16 | 20 | 2 |
Sullivan County Health Care (5/17/2022) | 5 | 4 | 0 |
Taylor Sugar Hill (3/23/2022) | 2 | 3 | 0 |
The Morrison Skilled Nursing Facility (3/18/2022) | 36 | 10 | 3 |
The Residence at Salem Woods (3/10/2022) | 11 | 17 | 0 |
Wolfeboro Bay Center Genesis Healthcare (2/28/2022) | 28 | 28 | 2 |
Woodlawn Care Center Newport (1/3/2022) | 7 | 17 | 0 |
The most up-to-date laboratory testing data, positivity rates and vaccination data are available on the COVID-19 dashboards at https://www.covid19.nh.gov/dashboard/overview. For additional hospitalization data, please visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.
For more information, please visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.